1 / 5
Fibronexa
| Item | 40G QSFP+ Module |
| Part Status | Active |
| Form Factor | QSFP+ |
| Max Data Rate | 40G |
| Max Cable Distance | 150m@OM4 / 100m@OM3 |
| Wavelength | 850NM |
| Connector | MTP/MPO-12 Male |
| Media | MMF |
| Optical Component | VCSEL/PIN |
| TX Power | -7.1~1.9dBm |
| Receiver Sensitivity | <-10.3dBm |
| Receiver Overload | 2.4dBm |
| Power Consumption | <1.5W |
| DDM/DOM | DDM Supported |
| Temperature Range | 0 to 70°C (32 to 158°F) |
| Protocols | IEEE 802.3ba, QSFP+ MSA, SFF-8436, SFF-8636 |
| Warranty | 5 Years |
| Sample | Available |
Optical Transport Networks
Providing end-to-end DWDM device with almost all optical devices - from active modules to optical passive devices, including optical amplifier, Mux & Demux, OPM, ROADM, and more.
Cloud and Enterprise
Meeting the demand of mass data transmission in data centers with high-speed optical modules ranging from 10G to 800G.
Wireless
High reliability products including Dark Fiber, WDM, and Radio over Fiber solutions for 4G/5G systems.
FTTx
Fiber access total solutions covering all-optical or optical copper combined access solutions.





