Fibronexa
| Parameter | Specifications |
|---|---|
| Form Factor | SFP |
| Max Data Rate | 2.5Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 15km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| TX Power | -5 ~ 0dBm |
| Receiver Sensitivity | < -18dBm |
| Receiver Overload | -3dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
Drawing on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
| LS-MM852G-S3C | 2.5Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM852G-S5C | 2.5Gbps | 850nm | 550m | Multi-mode | Yes |
| LS-SM312G-02C | 2.5Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM312G-10C | 2.5Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM312G-15C | 2.5Gbps | 1310nm | 15km | Single Mode | Yes |
| LS-SM312G-20C | 2.5Gbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM552G-20C | 2.5Gbps | 1550nm | 20km | Single Mode | Yes |
| LS-SM312G-40C | 2.5Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM552G-40C | 2.5Gbps | 1550nm | 40km | Single Mode | Yes |
| LS-SM552G-80C | 2.5Gbps | 1550nm | 80km | Single Mode | Yes |


End-to-end DWDM devices including active modules to optical passive devices like EDFA, Mux & Demux, ROADM, and OTDR.
High-speed optical interconnect solutions for data centers ranging from 10G to 800G rates.
Reliable solutions for 4G/5G systems including Dark Fiber, WDM, Radio over Fiber, and Back-haul scenarios.
Total fiber access solutions covering all-optical or optical-copper combined access products.










We are a specialized manufacturer of magnetic telecom and network components, certified by ISO9001, RoHS, REACH, CE, and UL. With advanced manufacturing and testing equipment, we maintain an abundant production capacity of 3000K per month, ensuring short delivery times. We provide high-speed optical interconnect solutions for cloud computing and ultra-broadband networks worldwide using the latest optoelectronic technologies.

