Fibronexa
| Form Factor | SFP |
|---|---|
| Max Data Rate | 155Mbps |
| Wavelength | 1550nm-TX/1310nm-RX |
| Max Cable Distance | 40km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -8 ~ -1dBm |
| Receiver Sensitivity | < -32dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | SFP MSA and SFF-8472 |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
Drawing on over 10 years of experience in chips and modules, we integrate fast speeds, small size, power savings, and high performance into every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310nm-TX/1550nm-RX | 20km | FP/PIN | Yes |
| LS-BL553101-20C | 155Mbps | 1550nm-TX/1310nm-RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| LS-BL553101-40C | 155Mbps | 1550nm-TX/1310nm-RX | 40km | FP/PIN | Yes |
| LS-BL315501-80C | 155Mbps | 1310nm-TX/1550nm-RX | 80km | FP/PIN | Yes |
| LS-BL553101-80C | 155Mbps | 1550nm-TX/1310nm-RX | 80km | FP/PIN | Yes |
End-to-end DWDM devices ranging from active modules to optical passive devices, including amplifiers (EDFA & RFA), Mux/Demux, and ROADM solutions.
High-speed optical modules ranging from 10G to 800G, providing high-quality interconnection for modern data centers and mass data transmission.
Reliable solutions including WDM and Radio over Fiber, meeting requirements for 4G/5G systems in various front-haul and back-haul scenarios.
Total optical fiber access solutions covering all-optical or optical-copper combined access products for global communication network construction.



Certified by ISO9001:2000, ROSH, REACH, CE, and UL, the manufacturing facilities utilize advanced production and testing equipment. With abundant production capacity, products are delivered efficiently using the latest optoelectronic technologies to serve customers worldwide.