Fibronexa
| Part No. | LS-SM5506-80C |
|---|---|
| Form Factor | SFP |
| Max Data Rate | 622Mbps |
| Wavelength | 1550nm |
| Max Cable Distance | 80km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM8506-S5C | 622Mbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM3106-S5C | 622Mbps | 1310nm | 500m | Single Mode | Yes |
| LS-SM3106-02C | 622Mbps | 1310nm | 2km | Single Mode | Yes |
| LS-MM3106-02C | 622Mbps | 1310nm | 2km | Multi-mode | Yes |
| LS-SM3106-20C | 622Mbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM3106-40C | 622Mbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM5506-80C | 622Mbps | 1550nm | 80km | Single Mode | Yes |
| LS-SM5506-A0C | 622Mbps | 1550nm | 100km | Single Mode | Yes |
| LS-SM5506-A2C | 622Mbps | 1550nm | 120km | Single Mode | Yes |
Providing end-to-end DWDM devices including active modules and passive devices like optical amplifiers (EDFA & RFA), Mux & Demux, ROADM, and OTDR.
High-speed optical modules ranging from 10G to 800G, specifically designed for mass data transmission in modern data centers.
Support for 4G/5G systems including Dark Fiber, WDM, Radio over Fiber, and Back-haul scenarios with high reliability.
Total fiber access solutions covering all-optical or combined access for global communication network constructors.
Integrated optical line protection systems (OLP) and monitoring systems (OLM) to ensure stable communication operations.




We are a specialized manufacturer of magnetic telecom and network components, certified by ISO9001:2000, ROSH, REACH, CE, and UL. Our facilities feature advanced manufacturing and testing equipment. Established in 1997, our team of approximately 2,000 employees ensures a robust production capacity of 3,000K units per month, enabling rapid delivery times globally.


