1 / 5
Fibronexa
| Specification | Details |
|---|---|
| Form Factor | SFP |
| Max Data Rate | 155Mbps |
| Wavelength | 1310nm-TX/1550nm-RX |
| Max Cable Distance | 20km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -14 ~ -8dBm |
| Receiver Sensitivity | < -30dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310nm-TX/1550nm-RX | 20km | FP/PIN | Yes |
| LS-BL553101-20C | 155Mbps | 1550nm-TX/1310nm-RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| LS-BL553101-80C | 155Mbps | 1550nm-TX/1310nm-RX | 80km | FP/PIN | Yes |


Comprehensive DWDM device solutions with almost all optical devices - from active modules to optical passive devices, including optical amplifiers (EDFA & RFA), Mux & Demux, OLP and OTDR.


High-speed optical interconnect solutions ranging from 10G to 800G, providing high-quality optical interconnection solutions for data centers and mass data transmission.






