1 / 5
Fibronexa
| Item | LWDM SFP |
| Part Status | Active |
| Form Factor | SFP28 |
| Max Data Rate | 25.78Gbps |
| Max Cable Distance | 40km |
| Wavelength | 1286.66nm-1309.14nm |
| Connector | Duplex LC |
| Media | SMF |
| Optical Component | EML LWDM/APD |
| TX Power | -2~6dBm |
| Receiver Sensitivity | <-19dBm |
| Power Consumption | 1.5W |
| Extinction Ratio | 4dB |
| Powerbudget | 17dB |
| DDM/DOM | DDM Supported |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Protocols | SFF-8431, SFF-8472 and IEEE 802.3CC Compliant |
| Warranty | 5 Years |
| Sample | Available |








